Search
Players 1 to 50 of 1208
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | kun | 45 Days, 23 Hrs, 8 Min, 20 Sec | 19 Days, 22 Hrs, 42 Min, 52 Sec | 21 Days, 18 Hrs, 20 Min, 50 Sec | 4 Days, 6 Hrs, 4 Min, 38 Sec | ![]() |
2 | InGiNeRuL :) | 37 Days, 11 Hrs, 21 Min, 27 Sec | 14 Days, 22 Hrs, 14 Min, 56 Sec | 13 Days, 1 Hrs, 37 Min, 21 Sec | 9 Days, 11 Hrs, 29 Min, 10 Sec | ![]() |
3 | a1K | 34 Days, 23 Hrs, 19 Min, 59 Sec | 19 Days, 16 Hrs, 55 Min, 24 Sec | 13 Days, 21 Hrs, 35 Min, 51 Sec | 1 Days, 8 Hrs, 48 Min, 44 Sec | ![]() |
4 | Pancu go.elders.ro | 30 Days, 1 Hrs, 48 Min, 50 Sec | 14 Days, 18 Hrs, 56 Min, 45 Sec | 13 Days, 19 Hrs, 51 Min, 4 Sec | 1 Days, 11 Hrs, 1 Min, 1 Sec | ![]() |
5 | DevilShare go.elders.r | 27 Days, 18 Hrs, 57 Min, 42 Sec | 13 Days, 14 Hrs, 45 Min, 46 Sec | 13 Days, 6 Hrs, 16 Min, 22 Sec | 21 Hrs, 55 Min, 34 Sec | ![]() |
6 | Wiki go.elders.ro | 27 Days, 18 Hrs, 16 Min, 32 Sec | 11 Days, 21 Hrs, 13 Min, 53 Sec | 13 Days, 6 Hrs, 48 Min, 46 Sec | 2 Days, 14 Hrs, 13 Min, 53 Sec | ![]() |
7 | Player #856 | 25 Days, 9 Hrs, 24 Min, 34 Sec | 12 Days, 4 Hrs, 4 Min, 55 Sec | 12 Days, 16 Hrs, 13 Min, 22 Sec | 13 Hrs, 6 Min, 17 Sec | ![]() |
8 | edo go.elders.ro | 23 Days, 16 Min, 25 Sec | 11 Days, 18 Hrs, 45 Min, 57 Sec | 9 Days, 22 Hrs, 40 Min, 24 Sec | 1 Days, 6 Hrs, 50 Min, 4 Sec | ![]() |
9 | |Slash | 22 Days, 11 Hrs, 58 Min, 29 Sec | 9 Days, 18 Hrs, 35 Min, 38 Sec | 10 Days, 14 Hrs, 30 Min, 8 Sec | 2 Days, 2 Hrs, 52 Min, 43 Sec | ![]() |
10 | DIMI | 20 Days, 10 Hrs, 8 Min, 46 Sec | 12 Days, 15 Hrs, 33 Min, 16 Sec | 7 Days, 7 Hrs, 28 Min, 14 Sec | 11 Hrs, 7 Min, 16 Sec | ![]() |
11 | karra | 19 Days, 18 Hrs, 53 Min, 52 Sec | 9 Days, 3 Hrs, 28 Min, 44 Sec | 9 Days, 4 Hrs, 55 Min, 49 Sec | 1 Days, 10 Hrs, 29 Min, 19 Sec | ![]() |
12 | Jumper-Kun go.elders.r | 19 Days, 5 Hrs, 22 Min, 20 Sec | 8 Days, 21 Hrs, 33 Min, 39 Sec | 9 Days, 3 Hrs, 14 Min, 4 Sec | 1 Days, 4 Hrs, 34 Min, 37 Sec | ![]() |
13 | Waxys Go.Elders.Ro | 15 Days, 18 Hrs, 10 Min, 29 Sec | 8 Days, 1 Hrs, 43 Min, 49 Sec | 7 Days, 4 Hrs, 57 Min | 11 Hrs, 29 Min, 40 Sec | ![]() |
14 | Rabbyty go.elders.ro | 14 Days, 20 Hrs, 55 Min, 42 Sec | 6 Days, 22 Hrs, 35 Min, 43 Sec | 6 Days, 21 Hrs, 27 Min, 46 Sec | 1 Days, 52 Min, 13 Sec | ![]() |
15 | taken | 14 Days, 9 Hrs, 7 Min, 3 Sec | 6 Days, 8 Hrs, 59 Min, 57 Sec | 7 Days, 7 Hrs, 51 Min, 32 Sec | 16 Hrs, 15 Min, 34 Sec | ![]() |
16 | edward1 | 13 Days, 12 Hrs, 27 Min, 55 Sec | 5 Days, 23 Hrs, 26 Min, 21 Sec | 7 Days, 1 Hrs, 46 Min, 24 Sec | 11 Hrs, 15 Min, 10 Sec | ![]() |
17 | XmN- | 12 Days, 22 Hrs, 28 Min, 15 Sec | 6 Days, 5 Hrs, 4 Min, 37 Sec | 6 Days, 5 Hrs, 45 Min, 2 Sec | 11 Hrs, 38 Min, 36 Sec | ![]() |
18 | -casy1 | 12 Days, 17 Hrs, 29 Min, 29 Sec | 5 Days, 18 Hrs, 55 Min, 7 Sec | 6 Days, 5 Hrs, 20 Min, 51 Sec | 17 Hrs, 13 Min, 31 Sec | ![]() |
19 | Daw1d- | 12 Days, 6 Hrs, 2 Min, 44 Sec | 5 Days, 10 Hrs, 5 Min, 10 Sec | 6 Days, 7 Hrs, 15 Min, 7 Sec | 12 Hrs, 42 Min, 27 Sec | ![]() |
20 | Stefanmnn.Go.elders.ro | 11 Days, 14 Hrs, 40 Min, 53 Sec | 5 Days, 22 Hrs, 55 Min, 2 Sec | 5 Days, 6 Hrs, 59 Min, 47 Sec | 8 Hrs, 46 Min, 4 Sec | ![]() |
21 | Flavius | 11 Days, 9 Hrs, 49 Min | 4 Days, 16 Hrs, 50 Min, 28 Sec | 4 Days, 23 Hrs, 10 Min, 22 Sec | 1 Days, 17 Hrs, 48 Min, 10 Sec | ![]() |
22 | cr0k | 10 Days, 23 Hrs, 24 Min, 29 Sec | 5 Days, 8 Hrs, 59 Min, 2 Sec | 5 Days, 9 Hrs, 54 Min, 45 Sec | 4 Hrs, 30 Min, 42 Sec | ![]() |
23 | feraripeek WAIT | 10 Days, 16 Hrs, 54 Min, 54 Sec | 6 Days, 1 Hrs, 49 Min, 43 Sec | 4 Days, 5 Hrs, 41 Min, 58 Sec | 9 Hrs, 23 Min, 13 Sec | ![]() |
24 | Doberman | 10 Days, 3 Hrs, 6 Min, 8 Sec | 3 Days, 23 Hrs, 54 Min, 38 Sec | 4 Days, 19 Hrs, 37 Min, 19 Sec | 1 Days, 7 Hrs, 34 Min, 11 Sec | ![]() |
25 | R4du | 10 Days, 1 Hrs, 17 Min, 28 Sec | 5 Days, 1 Hrs, 54 Min, 58 Sec | 4 Days, 16 Hrs, 14 Min, 12 Sec | 7 Hrs, 8 Min, 18 Sec | ![]() |
26 | Agent 47 go.elders.ro | 10 Days, 1 Hrs, 2 Min, 10 Sec | 4 Days, 10 Hrs, 29 Min, 50 Sec | 5 Days, 8 Hrs, 37 Min, 37 Sec | 5 Hrs, 54 Min, 43 Sec | ![]() |
27 | smokke1 | 9 Days, 20 Hrs, 32 Min, 24 Sec | 3 Days, 18 Hrs, 24 Min, 28 Sec | 5 Days, 17 Hrs, 3 Min, 29 Sec | 9 Hrs, 4 Min, 27 Sec | ![]() |
28 | Razvan go.elders.ro | 9 Days, 17 Hrs, 32 Min, 54 Sec | 4 Days, 15 Hrs, 52 Min, 5 Sec | 4 Days, 19 Hrs, 19 Min, 32 Sec | 6 Hrs, 21 Min, 17 Sec | ![]() |
29 | Player #144 | 9 Days, 4 Hrs, 30 Min, 19 Sec | 3 Days, 23 Hrs, 21 Min, 35 Sec | 4 Days, 12 Hrs, 39 Min, 59 Sec | 16 Hrs, 28 Min, 45 Sec | ![]() |
30 | Nugget go.elders.ro | 9 Days, 33 Min, 46 Sec | 4 Days, 23 Hrs, 51 Min, 30 Sec | 3 Days, 11 Hrs, 31 Min, 20 Sec | 13 Hrs, 10 Min, 56 Sec | ![]() |
31 | Mark. go.elders.ro | 8 Days, 13 Hrs, 18 Min, 40 Sec | 3 Days, 18 Hrs, 8 Min, 46 Sec | 4 Days, 13 Hrs, 57 Min, 13 Sec | 5 Hrs, 12 Min, 41 Sec | ![]() |
32 | sinlei go.elders.ro | 8 Days, 11 Hrs, 25 Min, 38 Sec | 5 Days, 2 Hrs, 8 Min, 10 Sec | 3 Days, 4 Hrs, 55 Min, 32 Sec | 4 Hrs, 21 Min, 56 Sec | ![]() |
33 | robert | 8 Days, 5 Hrs, 1 Min, 29 Sec | 2 Days, 22 Hrs, 16 Min, 4 Sec | 4 Days, 21 Hrs, 18 Min, 47 Sec | 9 Hrs, 26 Min, 38 Sec | ![]() |
34 | Cretu go.elders.ro | 8 Days, 8 Min, 45 Sec | 3 Days, 18 Hrs, 9 Min, 53 Sec | 3 Days, 17 Hrs, 50 Min, 22 Sec | 12 Hrs, 8 Min, 30 Sec | ![]() |
35 | octav1an | 7 Days, 23 Hrs, 23 Min, 7 Sec | 3 Days, 21 Hrs, 19 Min, 29 Sec | 3 Days, 21 Hrs, 26 Min, 44 Sec | 4 Hrs, 36 Min, 54 Sec | ![]() |
36 | Iohanis Sefu GO.ELDERS | 7 Days, 23 Hrs, 1 Min, 3 Sec | 3 Days, 12 Hrs, 27 Min, 25 Sec | 3 Days, 20 Hrs, 11 Min, 33 Sec | 14 Hrs, 22 Min, 5 Sec | ![]() |
37 | CLAUDIU | 7 Days, 22 Hrs, 41 Min, 3 Sec | 3 Days, 8 Hrs, 51 Min, 42 Sec | 3 Days, 23 Hrs, 41 Min, 38 Sec | 14 Hrs, 7 Min, 43 Sec | ![]() |
38 | Nigu Paleru go.elders. | 7 Days, 20 Hrs, 39 Min, 32 Sec | 3 Days, 15 Hrs, 10 Min, 51 Sec | 3 Days, 21 Hrs, 59 Min, 14 Sec | 7 Hrs, 29 Min, 27 Sec | ![]() |
39 | Patrik go.elders.ro | 7 Days, 16 Hrs, 40 Min, 54 Sec | 3 Days, 5 Hrs, 16 Min, 37 Sec | 4 Days, 7 Hrs, 52 Min, 9 Sec | 3 Hrs, 32 Min, 8 Sec | ![]() |
40 | Jaxi tnf go.elders.ro | 7 Days, 12 Hrs, 41 Min, 41 Sec | 3 Days, 12 Hrs, 55 Min, 16 Sec | 3 Days, 17 Hrs, 25 Min, 13 Sec | 6 Hrs, 21 Min, 12 Sec | ![]() |
41 | Munteanu Beleaua | 7 Days, 11 Hrs, 19 Min, 42 Sec | 3 Days, 23 Hrs, 12 Min, 13 Sec | 3 Days, 3 Hrs, 12 Min, 21 Sec | 8 Hrs, 55 Min, 8 Sec | ![]() |
42 | anexis | 7 Days, 7 Hrs, 51 Min, 53 Sec | 3 Days, 4 Hrs, 31 Min, 12 Sec | 3 Days, 5 Hrs, 40 Min, 51 Sec | 21 Hrs, 39 Min, 50 Sec | ![]() |
43 | Player #3063 | 7 Days, 7 Hrs, 38 Min, 24 Sec | 3 Days, 9 Hrs, 20 Min, 26 Sec | 3 Days, 9 Hrs, 43 Min, 14 Sec | 12 Hrs, 34 Min, 44 Sec | ![]() |
44 | Tim | 7 Days, 5 Hrs, 13 Min, 45 Sec | 3 Days, 17 Hrs, 49 Min, 12 Sec | 3 Days, 6 Hrs, 42 Min, 24 Sec | 4 Hrs, 42 Min, 9 Sec | ![]() |
45 | ?????????????????????? | 7 Days, 3 Hrs, 43 Min, 49 Sec | 3 Days, 22 Hrs, 35 Min, 7 Sec | 3 Days, 3 Hrs, 21 Sec | 2 Hrs, 8 Min, 21 Sec | ![]() |
46 | EdiPuiu | 7 Days, 53 Min, 34 Sec | 3 Days, 13 Hrs, 7 Min, 34 Sec | 3 Days, 4 Hrs, 9 Min, 28 Sec | 7 Hrs, 36 Min, 32 Sec | ![]() |
47 | Nick Gerr | 7 Days, 34 Min, 41 Sec | 3 Days, 3 Hrs, 41 Min, 23 Sec | 3 Days, 4 Hrs, 44 Min, 16 Sec | 16 Hrs, 9 Min, 2 Sec | ![]() |
48 | orez negru go.elders.r | 6 Days, 23 Hrs, 24 Min, 38 Sec | 3 Days, 15 Hrs, 37 Min, 51 Sec | 3 Days, 3 Hrs, 55 Min, 9 Sec | 3 Hrs, 51 Min, 38 Sec | ![]() |
49 | Faraonu go.elders.ro | 6 Days, 12 Hrs, 24 Min, 42 Sec | 3 Days, 11 Hrs, 10 Min, 59 Sec | 2 Days, 19 Hrs, 8 Min, 51 Sec | 6 Hrs, 4 Min, 52 Sec | ![]() |
50 | F0NF1 go.elders.ro | 6 Days, 11 Hrs, 49 Min, 14 Sec | 2 Days, 23 Hrs, 50 Min, 12 Sec | 3 Days, 4 Hrs, 7 Min, 51 Sec | 7 Hrs, 51 Min, 11 Sec | ![]() |
