Search
Players 251 to 300 of 1208
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
251 | copil atomic go.elders | 13 Hrs, 51 Min, 20 Sec | 7 Hrs, 22 Min, 48 Sec | 6 Hrs, 21 Min, 15 Sec | 7 Min, 17 Sec | ![]() |
252 | pew pew | 13 Hrs, 46 Min, 28 Sec | 7 Hrs, 19 Min, 38 Sec | 5 Hrs, 26 Min, 28 Sec | 1 Hrs, 22 Sec | ![]() |
253 | wizzy go.elders.ro | 13 Hrs, 45 Min, 34 Sec | 5 Hrs, 43 Min, 10 Sec | 6 Hrs, 38 Min, 54 Sec | 1 Hrs, 23 Min, 30 Sec | ![]() |
254 | xNebunu go.elders.ro | 13 Hrs, 36 Min, 32 Sec | 6 Hrs, 9 Min, 5 Sec | 6 Hrs, 57 Min, 29 Sec | 29 Min, 58 Sec | ![]() |
255 | chpp | 13 Hrs, 26 Min, 17 Sec | 5 Hrs, 3 Min, 38 Sec | 8 Hrs, 13 Min, 42 Sec | 8 Min, 57 Sec | ![]() |
256 | vlad1miR | 13 Hrs, 11 Min, 43 Sec | 6 Hrs, 6 Min, 39 Sec | 4 Hrs, 56 Min, 41 Sec | 2 Hrs, 8 Min, 23 Sec | ![]() |
257 | verxcy | 13 Hrs, 8 Min, 59 Sec | 4 Hrs, 57 Min, 52 Sec | 7 Hrs, 30 Min, 53 Sec | 40 Min, 14 Sec | ![]() |
258 | s1mple de romania | 12 Hrs, 56 Min, 30 Sec | 6 Hrs, 18 Min, 47 Sec | 6 Hrs, 13 Min, 53 Sec | 23 Min, 50 Sec | ![]() |
259 | .......... | 12 Hrs, 52 Min, 57 Sec | 4 Hrs, 22 Min, 53 Sec | 7 Hrs, 38 Min, 29 Sec | 51 Min, 35 Sec | ![]() |
260 | Alerico | 12 Hrs, 37 Min, 14 Sec | 4 Hrs, 50 Min, 24 Sec | 7 Hrs, 8 Min, 6 Sec | 38 Min, 44 Sec | ![]() |
261 | Legend go.elders.ro | 12 Hrs, 32 Min, 22 Sec | 6 Hrs, 26 Min, 10 Sec | 5 Hrs, 49 Min, 53 Sec | 16 Min, 19 Sec | ![]() |
262 | sheen@ | 12 Hrs, 32 Min, 11 Sec | 3 Hrs, 40 Min, 9 Sec | 8 Hrs, 8 Min, 35 Sec | 43 Min, 27 Sec | ![]() |
263 | Player #2799 | 12 Hrs, 20 Min, 32 Sec | 4 Hrs, 59 Min, 28 Sec | 7 Hrs, 11 Min, 29 Sec | 9 Min, 35 Sec | ![]() |
264 | GiPSY AIM ayn go.elder | 12 Hrs, 20 Min, 23 Sec | 5 Hrs, 59 Min, 43 Sec | 5 Hrs, 44 Min, 16 Sec | 36 Min, 24 Sec | ![]() |
265 | VIKO | 12 Hrs, 15 Min, 18 Sec | 5 Hrs, 26 Min, 4 Sec | 6 Hrs, 42 Min, 12 Sec | 7 Min, 2 Sec | ![]() |
266 | Pepi | 12 Hrs, 10 Min, 43 Sec | 4 Hrs, 45 Min, 26 Sec | 6 Hrs, 51 Min, 5 Sec | 34 Min, 12 Sec | ![]() |
267 | swd | 12 Hrs, 1 Min, 37 Sec | 5 Hrs, 32 Min, 9 Sec | 5 Hrs, 57 Min, 30 Sec | 31 Min, 58 Sec | ![]() |
268 | iedi | 12 Hrs, 1 Min, 12 Sec | 4 Hrs, 44 Min, 48 Sec | 7 Hrs, 4 Min, 12 Sec | 12 Min, 12 Sec | ![]() |
269 | s1mple. go.elders.ro | 11 Hrs, 55 Min, 32 Sec | 5 Hrs, 48 Min, 17 Sec | 5 Hrs, 44 Min, 25 Sec | 22 Min, 50 Sec | ![]() |
270 | Cypex | 11 Hrs, 54 Min, 49 Sec | 4 Hrs, 39 Min, 38 Sec | 6 Hrs, 51 Min, 20 Sec | 23 Min, 51 Sec | ![]() |
271 | denisxutz | 11 Hrs, 53 Min, 1 Sec | 4 Hrs, 35 Min, 38 Sec | 6 Hrs, 22 Min, 34 Sec | 54 Min, 49 Sec | ![]() |
272 | lil Smoke | 11 Hrs, 48 Min, 15 Sec | 4 Hrs, 1 Min, 23 Sec | 7 Hrs, 34 Min, 52 Sec | 12 Min | ![]() |
273 | BOOOOOMBAAAAA | 11 Hrs, 44 Min, 42 Sec | 6 Hrs, 18 Min, 49 Sec | 4 Hrs, 51 Min, 39 Sec | 34 Min, 14 Sec | ![]() |
274 | Denizzz NK | 11 Hrs, 42 Min, 43 Sec | 5 Hrs, 11 Min, 30 Sec | 5 Hrs, 52 Min, 1 Sec | 39 Min, 12 Sec | ![]() |
275 | ^T00n^ \ >JustKiLL | 11 Hrs, 35 Min, 14 Sec | 4 Hrs, 31 Min, 8 Sec | 6 Hrs, 30 Min, 50 Sec | 33 Min, 16 Sec | ![]() |
276 | cyp | 11 Hrs, 25 Min, 34 Sec | 5 Hrs, 56 Min, 28 Sec | 5 Hrs, 4 Min, 30 Sec | 24 Min, 36 Sec | ![]() |
277 | Player #804 | 11 Hrs, 18 Min, 9 Sec | 4 Hrs, 21 Min, 9 Sec | 6 Hrs, 23 Min, 10 Sec | 33 Min, 50 Sec | ![]() |
278 | dorelstaicu21 | 11 Hrs, 15 Min, 50 Sec | 4 Hrs, 50 Min, 14 Sec | 5 Hrs, 58 Min, 23 Sec | 27 Min, 13 Sec | ![]() |
279 | p0k3r | 11 Hrs, 4 Min, 24 Sec | 5 Hrs, 20 Min, 50 Sec | 4 Hrs, 52 Min, 52 Sec | 50 Min, 42 Sec | ![]() |
280 | 960x1024 Chinezu | 11 Hrs, 3 Min, 24 Sec | 4 Hrs, 10 Min, 46 Sec | 6 Hrs, 28 Min, 3 Sec | 24 Min, 35 Sec | ![]() |
281 | Andyiy go.elders.ro | 10 Hrs, 51 Min, 47 Sec | 6 Hrs, 29 Min, 47 Sec | 4 Hrs, 15 Min, 22 Sec | 6 Min, 38 Sec | ![]() |
282 | Mr.Black GO.ELDERS.RO | 10 Hrs, 51 Min, 5 Sec | 4 Hrs, 7 Min, 53 Sec | 5 Hrs, 28 Min, 22 Sec | 1 Hrs, 14 Min, 50 Sec | ![]() |
283 | dnyQQ go.elders.ro | 10 Hrs, 48 Min, 1 Sec | 4 Hrs, 48 Min, 31 Sec | 5 Hrs, 48 Min | 11 Min, 30 Sec | ![]() |
284 | Mihaita Piticu | 10 Hrs, 43 Min, 33 Sec | 5 Hrs, 4 Min, 57 Sec | 5 Hrs, 26 Min, 42 Sec | 11 Min, 54 Sec | ![]() |
285 | OSKOL | 10 Hrs, 37 Min, 46 Sec | 6 Hrs, 52 Min, 21 Sec | 3 Hrs, 35 Min, 58 Sec | 9 Min, 27 Sec | ![]() |
286 | Xellow go.elders.ro | 10 Hrs, 34 Min, 23 Sec | 5 Hrs, 6 Min, 51 Sec | 4 Hrs, 38 Min, 38 Sec | 48 Min, 54 Sec | ![]() |
287 | Charles DARWIN | 10 Hrs, 32 Min, 38 Sec | 1 Hrs, 41 Min, 43 Sec | 3 Hrs, 32 Min, 5 Sec | 5 Hrs, 18 Min, 50 Sec | ![]() |
288 | Dimi | 10 Hrs, 30 Min, 1 Sec | 5 Hrs, 42 Sec | 5 Hrs, 1 Min, 29 Sec | 27 Min, 50 Sec | ![]() |
289 | Miss.Andreea | 10 Hrs, 26 Min, 15 Sec | 4 Hrs, 27 Min, 44 Sec | 5 Hrs, 49 Min, 46 Sec | 8 Min, 45 Sec | ![]() |
290 | trucker | 10 Hrs, 12 Min, 51 Sec | 5 Hrs, 23 Min, 24 Sec | 4 Hrs, 37 Min, 18 Sec | 12 Min, 9 Sec | ![]() |
291 | mNL- GO.ELDERS.RO | 9 Hrs, 55 Min, 6 Sec | 4 Hrs, 23 Min, 23 Sec | 3 Hrs, 57 Min, 55 Sec | 1 Hrs, 33 Min, 48 Sec | ![]() |
292 | TRY## DAVID EASY | 9 Hrs, 50 Min, 23 Sec | 5 Hrs, 6 Min | 4 Hrs, 5 Min, 6 Sec | 39 Min, 17 Sec | ![]() |
293 | bigmac roli | 9 Hrs, 48 Min, 43 Sec | 4 Hrs, 19 Min, 11 Sec | 5 Hrs, 21 Min, 14 Sec | 8 Min, 18 Sec | ![]() |
294 | Dutu nr1 | 9 Hrs, 46 Min, 47 Sec | 5 Hrs, 19 Min, 16 Sec | 3 Hrs, 43 Min, 1 Sec | 44 Min, 30 Sec | ![]() |
295 | Dudu | 9 Hrs, 42 Min, 59 Sec | 5 Hrs, 29 Min, 9 Sec | 3 Hrs, 27 Min, 38 Sec | 46 Min, 12 Sec | ![]() |
296 | !XcoX GO.ELDERS.RO | 9 Hrs, 27 Min, 16 Sec | 4 Hrs, 8 Min, 31 Sec | 5 Hrs, 4 Min, 23 Sec | 14 Min, 22 Sec | ![]() |
297 | Jupanu | 9 Hrs, 26 Min, 39 Sec | 3 Hrs, 42 Min, 24 Sec | 5 Hrs, 9 Min, 57 Sec | 34 Min, 18 Sec | ![]() |
298 | gabel | 9 Hrs, 21 Min, 46 Sec | 4 Hrs, 41 Min, 53 Sec | 4 Hrs, 25 Min | 14 Min, 53 Sec | ![]() |
299 | im_the_razboi_car | 9 Hrs, 19 Min | 4 Hrs, 26 Min, 54 Sec | 4 Hrs, 45 Min, 29 Sec | 6 Min, 37 Sec | ![]() |
300 | AloHa | 9 Hrs, 13 Min, 43 Sec | 4 Hrs, 28 Min, 34 Sec | 4 Hrs, 41 Min, 13 Sec | 3 Min, 56 Sec | ![]() |
