Search
Players 401 to 450 of 2531
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
401 | lvl 11 faceit go.elder | 13 Hrs, 34 Min, 17 Sec | 5 Hrs, 7 Min, 47 Sec | 8 Hrs, 17 Min, 16 Sec | 9 Min, 14 Sec | ![]() |
402 | Player #3002 | 13 Hrs, 30 Min, 43 Sec | 6 Hrs, 6 Min, 23 Sec | 7 Hrs, 3 Min, 5 Sec | 21 Min, 15 Sec | ![]() |
403 | Americanu | 13 Hrs, 24 Min, 46 Sec | 6 Hrs, 16 Min, 41 Sec | 5 Hrs, 22 Min, 19 Sec | 1 Hrs, 45 Min, 46 Sec | ![]() |
404 | Coconutz | 13 Hrs, 18 Min, 19 Sec | 7 Hrs, 2 Min, 36 Sec | 5 Hrs, 51 Min, 35 Sec | 24 Min, 8 Sec | ![]() |
405 | IM0G3N | 13 Hrs, 17 Min, 58 Sec | 4 Hrs, 12 Min, 46 Sec | 8 Hrs, 32 Min, 12 Sec | 33 Min | ![]() |
406 | Vasile beleaua din mil | 13 Hrs, 14 Min, 33 Sec | 6 Hrs, 27 Min, 50 Sec | 6 Hrs, 16 Min, 34 Sec | 30 Min, 9 Sec | ![]() |
407 | retard|go.elders.ro | 13 Hrs, 12 Min, 20 Sec | 7 Hrs, 3 Min | 5 Hrs, 56 Min, 49 Sec | 12 Min, 31 Sec | ![]() |
408 | YaSilver | 13 Hrs, 7 Min, 27 Sec | 6 Hrs, 21 Min, 32 Sec | 6 Hrs, 4 Min, 39 Sec | 41 Min, 16 Sec | ![]() |
409 | mario spaidar | 13 Hrs, 3 Min, 58 Sec | 4 Hrs, 39 Min, 17 Sec | 6 Hrs, 9 Min, 18 Sec | 2 Hrs, 15 Min, 23 Sec | ![]() |
410 | iannis | 13 Hrs, 3 Min, 51 Sec | 3 Hrs, 46 Min, 8 Sec | 8 Hrs, 42 Min, 7 Sec | 35 Min, 36 Sec | ![]() |
411 | rob bob go.elders.ro | 13 Hrs, 44 Sec | 6 Hrs, 27 Min, 50 Sec | 6 Hrs, 13 Min, 58 Sec | 18 Min, 56 Sec | ![]() |
412 | instant_The-karma GO.E | 13 Hrs, 40 Sec | 4 Hrs, 59 Min, 55 Sec | 7 Hrs, 49 Min, 14 Sec | 11 Min, 31 Sec | ![]() |
413 | SAIL | 12 Hrs, 56 Min, 13 Sec | 5 Hrs, 49 Min, 41 Sec | 6 Hrs, 52 Min, 24 Sec | 14 Min, 8 Sec | ![]() |
414 | Lucutzaaaa | 12 Hrs, 51 Min, 56 Sec | 7 Hrs, 4 Min, 31 Sec | 5 Hrs, 36 Min, 6 Sec | 11 Min, 19 Sec | ![]() |
415 | M-22 | 12 Hrs, 51 Min, 9 Sec | 4 Hrs, 56 Min, 49 Sec | 7 Hrs, 34 Min, 38 Sec | 19 Min, 42 Sec | ![]() |
416 | G30RG32705 | 12 Hrs, 50 Min, 41 Sec | 6 Hrs, 10 Min, 53 Sec | 6 Hrs, 20 Min, 54 Sec | 18 Min, 54 Sec | ![]() |
417 | ReX | 12 Hrs, 49 Min, 47 Sec | 7 Hrs, 25 Min, 19 Sec | 5 Hrs, 12 Min, 1 Sec | 12 Min, 27 Sec | ![]() |
418 | HyDro | 12 Hrs, 42 Min, 59 Sec | 5 Hrs, 50 Min, 43 Sec | 6 Hrs, 32 Min, 38 Sec | 19 Min, 38 Sec | ![]() |
419 | Colonelu Pa$ha | 12 Hrs, 36 Min, 33 Sec | 5 Hrs, 37 Min, 49 Sec | 6 Hrs, 29 Min, 24 Sec | 29 Min, 20 Sec | ![]() |
420 | NRG_RELAX | 12 Hrs, 34 Min | 4 Hrs, 32 Min, 15 Sec | 7 Hrs, 37 Min, 53 Sec | 23 Min, 52 Sec | ![]() |
421 | Sauron | 12 Hrs, 28 Min, 39 Sec | 7 Hrs, 15 Min, 38 Sec | 5 Hrs, 2 Min, 13 Sec | 10 Min, 48 Sec | ![]() |
422 | tudimax | 12 Hrs, 26 Min, 7 Sec | 4 Hrs, 59 Min, 42 Sec | 6 Hrs, 29 Min, 16 Sec | 57 Min, 9 Sec | ![]() |
423 | notSebi | 12 Hrs, 24 Min, 47 Sec | 5 Hrs, 36 Min, 21 Sec | 6 Hrs, 38 Min, 19 Sec | 10 Min, 7 Sec | ![]() |
424 | M@c | 12 Hrs, 13 Min | 5 Hrs, 49 Min, 49 Sec | 6 Hrs, 4 Min, 44 Sec | 18 Min, 27 Sec | ![]() |
425 | Mario29 go.elders.ro | 11 Hrs, 59 Min, 21 Sec | 4 Hrs, 59 Min, 13 Sec | 6 Hrs, 36 Min, 44 Sec | 23 Min, 24 Sec | ![]() |
426 | bugi | 11 Hrs, 52 Min, 8 Sec | 6 Hrs, 44 Min, 9 Sec | 4 Hrs, 40 Min, 6 Sec | 27 Min, 53 Sec | ![]() |
427 | Bingus | 11 Hrs, 49 Min, 17 Sec | 5 Hrs, 57 Min, 17 Sec | 5 Hrs, 18 Min, 26 Sec | 33 Min, 34 Sec | ![]() |
428 | Voidder | 11 Hrs, 47 Min, 45 Sec | 5 Hrs, 3 Min, 16 Sec | 6 Hrs, 28 Min, 55 Sec | 15 Min, 34 Sec | ![]() |
429 | ti o dau go.elders.ro | 11 Hrs, 42 Min, 50 Sec | 5 Hrs, 52 Min, 58 Sec | 5 Hrs, 39 Min, 43 Sec | 10 Min, 9 Sec | ![]() |
430 | Nicolae Ceausescu | 11 Hrs, 34 Min, 14 Sec | 6 Hrs, 48 Min, 54 Sec | 4 Hrs, 39 Min, 39 Sec | 5 Min, 41 Sec | ![]() |
431 | Dima go.elders.ro | 11 Hrs, 33 Min, 21 Sec | 5 Hrs, 14 Min, 11 Sec | 5 Hrs, 1 Min, 38 Sec | 1 Hrs, 17 Min, 32 Sec | ![]() |
432 | -ILNW- Bang Bang :/ | 11 Hrs, 31 Min, 49 Sec | 6 Hrs, 9 Min, 31 Sec | 5 Hrs, 17 Min, 37 Sec | 4 Min, 41 Sec | ![]() |
433 | Bludd | 11 Hrs, 31 Min, 33 Sec | 4 Hrs, 54 Min, 8 Sec | 5 Hrs, 33 Min, 54 Sec | 1 Hrs, 3 Min, 31 Sec | ![]() |
434 | ruski hater | 11 Hrs, 26 Min, 59 Sec | 5 Hrs, 16 Min, 42 Sec | 5 Hrs, 49 Min, 48 Sec | 20 Min, 29 Sec | ![]() |
435 | Bte | 11 Hrs, 25 Min, 6 Sec | 5 Hrs, 34 Min, 28 Sec | 5 Hrs, 36 Min, 10 Sec | 14 Min, 28 Sec | ![]() |
436 | I4ncu | 11 Hrs, 17 Min, 28 Sec | 4 Hrs, 48 Min, 47 Sec | 5 Hrs, 28 Min, 5 Sec | 1 Hrs, 36 Sec | ![]() |
437 | Punzzo | 11 Hrs, 16 Min, 44 Sec | 5 Hrs, 53 Min, 18 Sec | 4 Hrs, 2 Min, 35 Sec | 1 Hrs, 20 Min, 51 Sec | ![]() |
438 | Ancora GO.ELDERS.RO | 11 Hrs, 6 Min, 49 Sec | 4 Hrs, 37 Min, 8 Sec | 6 Hrs, 4 Min | 25 Min, 41 Sec | ![]() |
439 | pojug | 11 Hrs, 6 Min, 28 Sec | 3 Hrs, 31 Min, 58 Sec | 7 Hrs, 19 Min, 10 Sec | 15 Min, 20 Sec | ![]() |
440 | .T.H.E..G.O.A.T. | 11 Hrs, 5 Min, 20 Sec | 6 Hrs, 13 Min, 5 Sec | 4 Hrs, 42 Min, 7 Sec | 10 Min, 8 Sec | ![]() |
441 | Max <3 go.elder | 11 Hrs, 5 Min, 4 Sec | 3 Hrs, 29 Min, 32 Sec | 7 Hrs, 16 Min, 14 Sec | 19 Min, 18 Sec | ![]() |
442 | Waxys | 11 Hrs, 4 Min, 12 Sec | 5 Hrs, 36 Min, 19 Sec | 5 Hrs, 8 Min, 33 Sec | 19 Min, 20 Sec | ![]() |
443 | alexandruvladx2 go.eld | 11 Hrs, 3 Min, 27 Sec | 5 Hrs, 41 Min, 28 Sec | 4 Hrs, 48 Min, 29 Sec | 33 Min, 30 Sec | ![]() |
444 | vlad | 10 Hrs, 58 Min, 20 Sec | 6 Hrs, 26 Min, 53 Sec | 4 Hrs, 17 Min, 38 Sec | 13 Min, 49 Sec | ![]() |
445 | Fanto | 10 Hrs, 55 Min, 5 Sec | 3 Hrs, 7 Min, 34 Sec | 3 Hrs, 35 Min, 55 Sec | 4 Hrs, 11 Min, 36 Sec | ![]() |
446 | h4rdle | 10 Hrs, 51 Min, 27 Sec | 6 Hrs, 36 Min, 56 Sec | 3 Hrs, 39 Min, 37 Sec | 34 Min, 54 Sec | ![]() |
447 | T R A S H | 10 Hrs, 49 Min, 26 Sec | 4 Hrs, 19 Min, 52 Sec | 6 Hrs, 20 Min, 9 Sec | 9 Min, 25 Sec | ![]() |
448 | ?Broke | 10 Hrs, 49 Min, 9 Sec | 7 Hrs, 11 Min, 14 Sec | 3 Hrs, 22 Min, 57 Sec | 14 Min, 58 Sec | ![]() |
449 | Neme go.elders.ro | 10 Hrs, 46 Min, 36 Sec | 6 Hrs, 16 Min, 56 Sec | 4 Hrs, 11 Min, 10 Sec | 18 Min, 30 Sec | ![]() |
450 | zonedout go.elders.ro | 10 Hrs, 42 Min, 43 Sec | 6 Hrs, 15 Min, 6 Sec | 4 Hrs, 14 Min, 12 Sec | 13 Min, 25 Sec | ![]() |
