No Translation
Home
Steam
SourceBans
Discord
Players Statistics
Rank Distribution
Top Players :: GO.ELDERS.RO | COMPETITIVE | FREE VIP 24/7
# Player Points K/D Playtime
1 l0ding 18 237 1.16 143 h.
2 -xhoN go.elders.... 15 777 1.36 84 h.
3 -⁧⁧animal 15 546 1.97 45 h.
4 💞stew go.elders.... 14 898 2.01 79 h.
5 trag ca microso... 14 657 1.51 54 h.
6 ★Tanis★ go.elder... 14 048 1.29 87 h.
7 EnzuQQ 13 940 2.87 38 h.
8 DevilShare go.e... 13 872 1.06 90 h.
9 Kayzem♛ 13 459 0.90 57 h.
10 ✘Chry⚡st1an❤ go.... 13 207 1.63 54 h.

6 215

Total Players

546

Players in 24 hours

104 455

HeadShots
-
-
Join