No Translation
Home
Steam
SourceBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Kills Deaths K/D HeadShots Playtime
801 240km/h Midutzu'_... 66 3 5 0.60 1 944 Sec.
802 Pest1li 65 11 11 1.00 2 1628 Sec.
803 snd 65 5 9 0.55 0 1095 Sec.
804 c0rs 65 12 8 1.50 5 847 Sec.
805 keke vericu va da... 65 5 3 1.66 2 612 Sec.
806 ✪ bl1tz 65 3 4 0.75 1 459 Sec.
807 ArroW 65 6 11 0.54 1 1593 Sec.
808 ! m4rko. 64 11 11 1.00 7 1316 Sec.
809 GO.ELDERS.RO gg 64 7 41 0.17 2 1 h.
810 andrxs 64 8 14 0.57 3 1696 Sec.
811 ToxicVxpe 64 8 41 0.19 1 1 h.
812 kuka 64 5 5 1.00 1 543 Sec.
813 HˇˇU 64 5 9 0.55 0 1127 Sec.
814 glocky 64 5 13 0.38 2 1739 Sec.
815 -SaNkyy 63 6 9 0.66 3 1266 Sec.
816 ➳ᴹᴿMike 63 2 2 1.00 0 159 Sec.
817 ☆VASILEPEEK☆ | ni... 62 2 8 0.25 1 1424 Sec.
818 tommy 62 5 4 1.25 3 407 Sec.
819 YOU 61 7 9 0.77 2 1030 Sec.
820 smoke weed 61 8 9 0.88 5 1133 Sec.
821 ♚LIDAL♚ GO.ELDERS... 61 7 3 2.33 2 403 Sec.
822 КАЛЯСКА 240km/h 61 3 12 0.25 0 1387 Sec.
823 ymiovidel 61 3 1 3.00 0 318 Sec.
824 QAQ 61 2 4 0.50 0 601 Sec.
825 Nyxuletz 60 2 24 0.08 1 2717 Sec.
826 Unreal 60 4 10 0.40 2 731 Sec.
827 OREO-_- 59 2 17 0.11 0 1825 Sec.
828 autostrafe. PRj.2... 58 13 16 0.81 7 1467 Sec.
829 zuhn 58 10 9 1.11 2 745 Sec.
830 top4ik_) 58 4 12 0.33 3 1375 Sec.
831 cosma 58 4 9 0.44 3 1336 Sec.
832 ✪ BT 58 4 4 1.00 2 641 Sec.
833 danyz 57 11 3 3.66 2 828 Sec.
834 cluj.... 57 2 4 0.50 0 1278 Sec.
835 nvr 56 7 20 0.35 2 2174 Sec.
836 GALACTIC︱Zexo (Le... 56 4 11 0.36 1 1686 Sec.
837 meduze jaja 56 5 13 0.38 1 1400 Sec.
838 k1ngchr1ss0 55 10 19 0.52 2 3006 Sec.
839 BroLetMeKissAHomi... 55 3 2 1.50 3 310 Sec.
840 NoLoO / V!ncenZo 55 3 6 0.50 1 990 Sec.
841 Blind. GO.ELDERS.... 55 3 10 0.30 0 1180 Sec.
842 Natzrod867 55 2 10 0.20 1 898 Sec.
843 shefu da si fuge 55 3 2 1.50 1 266 Sec.
844 🔱ХрАнИтЕлЬ🔱 54 2 2 1.00 1 353 Sec.
845 Silent Assassin 54 6 0 6 288 Sec.
846 FaneBombeu go.eld... 53 5 4 1.25 1 207 Sec.
847 Igris 53 5 10 0.50 1 1175 Sec.
848 HANZ 53 2 2 1.00 0 173 Sec.
849 JxU 52 8 8 1.00 4 936 Sec.
850 O V I D I U 52 7 11 0.63 0 1458 Sec.
851 litrinis 52 3 1 3.00 0 206 Sec.
852 EMD 52 2 3 0.66 1 411 Sec.
853 PerFuzieBr0_♿ 52 5 10 0.50 0 1097 Sec.
854 mateoss 52 2 0 1 217 Sec.
855 yoyo.cox 52 1 3 0.33 0 317 Sec.
856 KAKA 51 8 29 0.27 0 2633 Sec.
857 mdv 51 6 15 0.40 3 1638 Sec.
858 Edutzu 51 2 1 2.00 0 292 Sec.
859 fantastik 51 3 9 0.33 2 1057 Sec.
860 Laur go.elders.ro 50 9 15 0.60 3 1961 Sec.
861 mihiandjela12 50 1 10 0.10 0 1193 Sec.
862 stefankralev 50 2 12 0.16 2 2378 Sec.
863 excalibur 49 3 19 0.15 1 2412 Sec.
864 RUSH_B go.elders.... 49 2 15 0.13 1 1858 Sec.
865 pufulet | go.elde... 49 6 10 0.60 4 1086 Sec.
866 MG_nOri 49 2 4 0.50 1 408 Sec.
867 cipricsgo.playes.... 49 1 2 0.50 0 272 Sec.
868 MAGEMPPV 48 9 6 1.50 2 1072 Sec.
869 Edd1 go.elders.ro 48 7 12 0.58 5 1530 Sec.
870 izi 48 2 4 0.50 1 505 Sec.
871 13`yo talent.go.e... 48 4 4 1.00 0 673 Sec.
872 iulikaaA go.elder... 48 3 11 0.27 2 1437 Sec.
873 dutzu elitegamers... 48 3 2 1.50 2 496 Sec.
874 D3mon go.ggez.ro 47 6 6 1.00 1 2448 Sec.
875 s3bast 47 5 6 0.83 1 779 Sec.
876 Dreamuletz ******... 47 2 4 0.50 2 712 Sec.
877 GunnER 47 2 3 0.66 0 564 Sec.
878 Skuartle 47 3 5 0.60 1 753 Sec.
879 te quiero pero qu... 47 1 4 0.25 0 585 Sec.
880 HeadHunter 47 2 6 0.33 1 666 Sec.