No Translation
Home
Steam
SourceBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Kills Deaths K/D HeadShots Playtime
2561 !!OneTap!!_!B3rtu... 172 12 49 0.24 5 1 h.
2562 !Hunter 172 5 7 0.71 2 940 Sec.
2563 𝔽𝕀ℝ𝕊𝕋ℝ𝔾𝔹 172 3 4 0.75 2 555 Sec.
2564 Chief 172 3 2 1.50 1 388 Sec.
2565 Dede[wild 171 12 26 0.46 3 1870 Sec.
2566 denizdinbrabulest... 171 31 24 1.29 13 1 h.
2567 330KM/H:PEEK M5 171 13 38 0.34 4 1 h.
2568 UwU GIRL 171 5 9 0.55 2 1268 Sec.
2569 Torser 171 3 5 0.60 1 651 Sec.
2570 Picutz 171 3 7 0.42 1 758 Sec.
2571 garcea_87_nr1 171 5 18 0.27 2 2071 Sec.
2572 | S C A R F A C E... 171 1 9 0.11 0 1039 Sec.
2573 Anthony 170 6 10 0.60 6 1401 Sec.
2574 BABAKLAP 天照大御 170 3 8 0.37 0 990 Sec.
2575 soulja✰ 169 28 60 0.46 8 2 h.
2576 ✪Kanee 169 17 14 1.21 7 1933 Sec.
2577 Ashdeath 169 5 7 0.71 2 627 Sec.
2578 Telefon 169 13 2 6.50 6 575 Sec.
2579 robico5 168 25 20 1.25 13 2195 Sec.
2580 Top G ⭕⃤ 168 7 4 1.75 3 562 Sec.
2581 test antidrog 168 6 6 1.00 0 957 Sec.
2582 Красавчик 168 8 4 2.00 2 756 Sec.
2583 CozMos 167 9 12 0.75 5 1464 Sec.
2584 XELLOW 167 4 6 0.66 4 524 Sec.
2585 Crusader 167 7 7 1.00 5 1350 Sec.
2586 d0n 167 12 10 1.20 5 1126 Sec.
2587 fqqfqfqf 167 2 1 2.00 0 266 Sec.
2588 Siasa 167 5 9 0.55 2 1167 Sec.
2589 Ben10 166 12 16 0.75 3 2127 Sec.
2590 no_pain_no_gain36 166 14 6 2.33 8 670 Sec.
2591 RushB 166 5 52 0.09 1 1 h.
2592 SVEPS go.elders.r... 165 11 18 0.61 3 2274 Sec.
2593 Mr.BixaBixa 165 9 3 3.00 2 408 Sec.
2594 Vixy bionic hand 165 5 11 0.45 1 1880 Sec.
2595 Talent Cj 165 4 13 0.30 0 1996 Sec.
2596 not7 165 7 12 0.58 2 1954 Sec.
2597 ПАПА КИВЕРСПОРТ 164 7 11 0.63 1 1494 Sec.
2598 Deiuq VALCEA.FIRE... 164 10 17 0.58 2 2636 Sec.
2599 ᴰᴮApXᴮᴰ 164 8 6 1.33 5 1022 Sec.
2600 Andreipusca 164 2 3 0.66 1 334 Sec.
2601 wegs.xd go.eliteg... 164 4 1 4.00 0 373 Sec.
2602 Nefiu 164 6 7 0.85 2 1200 Sec.
2603 Al Adabad 164 2 19 0.10 1 2608 Sec.
2604 Паша_Пел 163 7 12 0.58 3 1922 Sec.
2605 ♡︎ Alexia AWP - ... 163 12 15 0.80 5 2610 Sec.
2606 Naiwei 163 10 4 2.50 6 608 Sec.
2607 ||Olivier|| 163 7 11 0.63 2 1452 Sec.
2608 Tudormobill 163 4 8 0.50 1 1081 Sec.
2609 ghost_face 162 12 22 0.54 4 3103 Sec.
2610 𓆩 Ɏ.ꞩ 𓆪 162 2 14 0.14 0 1613 Sec.
2611 sopofo6152 162 3 1 3.00 0 122 Sec.
2612 Pentru vecina lup... 162 2 4 0.50 1 799 Sec.
2613 d1mple 162 3 4 0.75 0 761 Sec.
2614 poseidonskiy 161 13 7 1.85 7 904 Sec.
2615 farre 161 7 5 1.40 1 505 Sec.
2616 DevilMayCry 161 4 2 2.00 3 479 Sec.
2617 Gabor 160 26 9 2.88 15 1539 Sec.
2618 ?Radu? 160 22 15 1.46 8 1697 Sec.
2619 Samuel 160 7 6 1.16 5 612 Sec.
2620 BronCO. 160 4 10 0.40 2 1289 Sec.
2621 -_-Пули-от-дедули... 160 2 1 2.00 2 124 Sec.
2622 бот алекс 160 8 7 1.14 8 825 Sec.
2623 Down 160 6 0 3 246 Sec.
2624 deniscclol 160 4 6 0.66 1 1013 Sec.
2625 romankirillov222 160 4 9 0.44 1 1050 Sec.
2626 L0nzYoware 160 4 3 1.33 4 835 Sec.
2627 GO.TROLLORDER.RO ... 159 4 6 0.66 1 1154 Sec.
2628 Sevım🤍 159 4 3 1.33 1 387 Sec.
2629 zEduardo 158 31 27 1.14 12 1 h.
2630 𝓜𝓲𝓵𝓮𝓼 𝓜𝓸 158 3 3 1.00 0 652 Sec.
2631 CALGON 158 4 5 0.80 2 796 Sec.
2632 donpetarda 158 6 9 0.66 3 923 Sec.
2633 GIOVSTR 158 7 7 1.00 3 818 Sec.
2634 ₆₆₆ ᠌ ᠌⁧⁧ japaN 158 4 6 0.66 0 684 Sec.
2635 DropHead 157 15 20 0.75 7 1907 Sec.
2636 Bruhspuv GO.ELDER... 157 14 18 0.77 2 2094 Sec.
2637 Grasanul care te ... 157 16 16 1.00 5 2860 Sec.
2638 BREBENEL 157 8 2 4.00 3 522 Sec.
2639 Narcis 157 4 8 0.50 3 924 Sec.
2640 Rⱥres DEAGLE.LANN... 157 5 6 0.83 0 644 Sec.