No Translation
Home
Steam
SourceBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Kills Deaths K/D HeadShots Playtime
3761 EPICLOOT.IN Pick? 25 1 3 0.33 1 352 Sec.
3762 yass1.6 25 2 8 0.25 1 793 Sec.
3763 ECTM Claudel 24 0 4 0.00 0 644 Sec.
3764 aaadelinnn go.eld... 24 4 11 0.36 3 1360 Sec.
3765 ._.Jok3r._. 24 1 3 0.33 0 510 Sec.
3766 CURSED 24 1 1 1.00 0 127 Sec.
3767 DANI 24 1 8 0.12 0 870 Sec.
3768 Ardiles 24 3 16 0.18 1 1820 Sec.
3769 Szeretek Nyalni f... 24 2 4 0.50 1 512 Sec.
3770 Neymar Jr 24 2 6 0.33 0 837 Sec.
3771 ꧁тнe𝙍𝙚𝙖𝙡𝘽𝙖 23 6 9 0.66 2 1402 Sec.
3772 solid state drive 23 4 2 2.00 3 332 Sec.
3773 pointexe 23 1 9 0.11 1 953 Sec.
3774 Fanya :D 23 3 2 1.50 3 241 Sec.
3775 Davidutzz 23 3 8 0.37 0 1026 Sec.
3776 Cox.Ionut 23 2 4 0.50 1 550 Sec.
3777 Seth 23 1 10 0.10 1 1 h.
3778 .D么VϟD 23 2 2 1.00 0 210 Sec.
3779 xo moraru 23 5 7 0.71 2 704 Sec.
3780 КРИНЖОФФНИК 23 1 1 1.00 1 149 Sec.
3781 yaongingi go.elde... 23 3 5 0.60 1 423 Sec.
3782 KOTBOGACH 23 1 2 0.50 0 163 Sec.
3783 sm 23 2 4 0.50 1 458 Sec.
3784 rzv 23 1 3 0.33 0 507 Sec.
3785 >_Matii_ 23 1 1 1.00 0 149 Sec.
3786 EcoBxxst 23 1 4 0.25 0 462 Sec.
3787 LoveSalo 23 2 5 0.40 0 619 Sec.
3788 NFT 23 0 4 0.00 0 945 Sec.
3789 Fane 23 1 6 0.16 1 764 Sec.
3790 sULTANU 22 3 8 0.37 0 2263 Sec.
3791 NICKE2009 22 1 12 0.08 0 985 Sec.
3792 povezlo Molodoy 22 3 0 1 228 Sec.
3793 KenKo*sTyLLe 22 4 6 0.66 1 663 Sec.
3794 hempson 22 1 1 1.00 1 47 Sec.
3795 habibi. 22 4 9 0.44 1 828 Sec.
3796 EAL261 22 1 2 0.50 1 318 Sec.
3797 أنا مارس الجنس أم 22 2 1 2.00 0 172 Sec.
3798 kmgeduard5 hellca... 22 1 2 0.50 1 297 Sec.
3799 killertimi34 22 2 10 0.20 1 1365 Sec.
3800 slepy GO.ELDERS.R... 22 1 5 0.20 0 740 Sec.
3801 :)KRL 22 1 3 0.33 1 341 Sec.
3802 2aggressive 22 1 2 0.50 1 319 Sec.
3803 XanaX | danutz 22 3 7 0.42 0 742 Sec.
3804 Tenzzz 22 1 3 0.33 1 634 Sec.
3805 John Asia 22 1 2 0.50 1 231 Sec.
3806 toxicgg 22 1 2 0.50 0 262 Sec.
3807 $kaiyan 22 1 2 0.50 0 182 Sec.
3808 payday 22 5 4 1.25 1 701 Sec.
3809 TakTak 21 3 14 0.21 0 1592 Sec.
3810 retro 21 1 1 1.00 1 290 Sec.
3811 tnk 21 1 3 0.33 1 437 Sec.
3812 ⚄♚𝓚𝓪𝓻𝓪𝓫𝓪сик⚄♚ 21 2 4 0.50 2 378 Sec.
3813 kuburekxd 21 2 7 0.28 1 602 Sec.
3814 1AnGeLo3 21 1 0 1 213 Sec.
3815 joker 21 2 4 0.50 2 383 Sec.
3816 Zunh 21 1 1 1.00 0 130 Sec.
3817 Itoshi 21 1 1 1.00 1 559 Sec.
3818 KenT 21 1 4 0.25 0 459 Sec.
3819 ♡ apameaYT 21 2 3 0.66 2 537 Sec.
3820 Unchiu 21 1 2 0.50 0 344 Sec.
3821 VenoWW 21 0 5 0.00 0 738 Sec.
3822 ⚡Bergar 21 1 2 0.50 1 515 Sec.
3823 emil.florea 21 1 6 0.16 0 494 Sec.
3824 Breydel 21 1 4 0.25 0 717 Sec.
3825 loxlolf 21 0 18 0.00 0 2037 Sec.
3826 Emi 21 0 4 0.00 0 694 Sec.
3827 faze_mario 20 1 20 0.05 0 2379 Sec.
3828 GameSense 20 2 5 0.40 2 524 Sec.
3829 DORMIDONT116 20 1 3 0.33 1 549 Sec.
3830 Cancioc 20 1 1 1.00 0 108 Sec.
3831 Moldoveanu'Uai 20 1 3 0.33 1 451 Sec.
3832 snopbloody 20 1 4 0.25 0 665 Sec.
3833 Antonio Unikat 20 2 2 1.00 0 303 Sec.
3834 Colt 20 2 2 1.00 0 179 Sec.
3835 Kula Ruchacz wasz... 20 1 0 0 73 Sec.
3836 ▶ ЧСВParty#EXcal... 20 1 1 1.00 0 98 Sec.
3837 chukcha 20 1 1 1.00 0 95 Sec.
3838 mid gapper 19 4 5 0.80 0 728 Sec.
3839 ˢᵗᵒⁿᵉʳChora₄₂₀ 19 1 2 0.50 0 199 Sec.
3840 gnomhjper 19 1 1 1.00 0 191 Sec.