No Translation
Home
Steam
SourceBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Kills Deaths K/D HeadShots Playtime
321 B 05 UGI 551 46 89 0.51 18 2 h.
322 Andyiy go.eIders.... 550 58 58 1.00 22 2 h.
323 6xi12 544 53 56 0.94 14 2 h.
324 CiboSlice 541 54 34 1.58 17 1 h.
325 SERUCS12 540 45 27 1.66 16 1 h.
326 nicholas go.elder... 539 35 70 0.50 13 3 h.
327 yOcH37 go.elders.... 538 33 47 0.70 18 1 h.
328 Hudinii 526 26 15 1.73 11 1 h.
329 neGRo 521 91 111 0.81 31 4 h.
330 GO.ELDERS.RO EL_M... 521 38 87 0.43 6 2 h.
331 1Swen go.elders.r... 520 20 44 0.45 8 1 h.
332 Katarina 520 27 24 1.12 8 2895 Sec.
333 Papanagush 517 75 110 0.68 23 3 h.
334 trikkst3r 515 60 44 1.36 27 1 h.
335 🗲 zzz 510 37 63 0.58 15 2 h.
336 XBrother 509 29 60 0.48 12 2 h.
337 ☦Abimael Guzman☦ 505 17 27 0.62 8 1 h.
338 wl4fl3sg3skii 502 36 55 0.65 14 2 h.
339 wasd 500 35 19 1.84 8 3504 Sec.
340 🔥Feeric🔥 499 40 32 1.25 10 1 h.
341 AlexDavid 497 57 43 1.32 27 1 h.
342 lilcreep 497 48 68 0.70 13 2 h.
343 mrK* / 𝓘𝓝𝓘𝓜𝓐 𝓓𝓔 ... 494 64 38 1.68 21 1 h.
344 LTKazze⁧⁧痛み 494 31 12 2.58 20 2418 Sec.
345 𝕀𝕜𝕣𝕒𝕄 ⍢ 491 46 48 0.95 13 1 h.
346 Piciu 490 85 56 1.51 48 1 h.
347 Jesse Pinkman 489 50 68 0.73 18 2 h.
348 Darııus 489 26 31 0.83 10 1 h.
349 sergio 488 63 37 1.70 37 1 h.
350 PApi 486 29 20 1.45 29 2856 Sec.
351 Dusmanu 479 84 73 1.15 22 3 h.
352 putout 478 31 48 0.64 16 1 h.
353 andrey_pastila_fe... 477 80 78 1.02 20 2 h.
354 ANDREi VLAD/ 20/ ... 476 27 84 0.32 10 3 h.
355 Pedrigo 470 27 24 1.12 3 2586 Sec.
356 back the fcv OUT 469 51 30 1.70 16 1 h.
357 HARD | go.elders.... 464 107 44 2.43 22 1 h.
358 _Scorpion!>E9 459 29 7 4.14 17 1814 Sec.
359 Dacicuuu go.elder... 450 30 20 1.50 6 3 h.
360 sheep cheese 448 49 53 0.92 16 1 h.
361 Redzed go.elders.... 448 39 56 0.69 11 1 h.
362 PoGoNiC go.elders... 445 48 61 0.78 11 2 h.
363 kxpx9O 444 30 129 0.23 7 4 h.
364 deniss__man 438 60 49 1.22 21 1 h.
365 tudormihai460 437 62 104 0.59 20 3 h.
366 yasuo abuser 437 40 43 0.93 15 1 h.
367 api kvs 435 31 28 1.10 10 3297 Sec.
368 vikxx 432 19 25 0.76 6 3231 Sec.
369 TakTak 432 30 22 1.36 17 2789 Sec.
370 老七 429 18 8 2.25 6 1278 Sec.
371 Flewx go.elders.r... 427 35 47 0.74 12 1 h.
372 ★Alien 240hz★ 425 97 75 1.29 27 2 h.
373 阿爾伯特 425 21 26 0.80 6 2933 Sec.
374 asmo 424 76 89 0.85 28 2 h.
375 Liviu Dragnea PSD... 422 44 55 0.80 21 1 h.
376 ★Dezso★ 422 40 29 1.37 29 1 h.
377 Pioro 421 35 51 0.68 19 2 h.
378 Inv1dea go.elders... 419 69 109 0.63 26 5 h.
379 🔥🇪🇰🇸🇪🇩🇪🇸 go.elder... 418 38 39 0.97 11 1 h.
380 HEGiiiSace @PallM... 416 65 47 1.38 23 1 h.
381 Torque | GO.ELDER... 414 38 27 1.40 3 1 h.
382 chinezu 409 30 47 0.63 23 1 h.
383 Sebiii. 407 33 66 0.50 7 2 h.
384 speed # go.elders... 406 49 36 1.36 17 1 h.
385 alee 405 13 9 1.44 6 1453 Sec.
386 smokke1 402 24 14 1.71 12 1531 Sec.
387 alexuu 397 30 54 0.55 8 1 h.
388 alokiNC 396 45 55 0.81 11 2 h.
389 ♛Nitrox♛ ||ツ 395 34 25 1.36 11 3594 Sec.
390 kent rusesc 395 25 17 1.47 11 2231 Sec.
391 robuu 391 34 51 0.66 12 1 h.
392 48kid Palash 391 18 71 0.25 7 2 h.
393 Burkey 2.0 387 46 50 0.92 11 2 h.
394 46rossi 384 24 15 1.60 12 1867 Sec.
395 puștiu 383 13 15 0.86 4 1676 Sec.
396 SPARTAN 383 16 30 0.53 3 3534 Sec.
397 DeadlyMouse 382 28 27 1.03 10 1 h.
398 Seful la femei nr... 380 25 30 0.83 13 1 h.
399 Darius go.elders.... 380 22 37 0.59 3 1 h.
400 CheryszefKatujemy... 379 10 9 1.11 3 873 Sec.