No Translation
Home
Steam
SourceBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Kills Deaths K/D HeadShots Playtime
4481 PIZZAgamer 2 0 0 0 110 Sec.
4482 fabio 2 0 1 0.00 0 141 Sec.
4483 DurimDE 2 0 3 0.00 0 352 Sec.
4484 MARIAN 2 0 0 0 95 Sec.
4485 Fachaa 2 0 0 0 59 Sec.
4486 AWP_Blueface葛城ミサト 2 0 0 0 267 Sec.
4487 qp 2 0 1 0.00 0 93 Sec.
4488 Welcome to the ju... 2 0 0 0 260 Sec.
4489 VISA OG 2 0 1 0.00 0 95 Sec.
4490 Arvixe 2 0 0 0 55 Sec.
4491 ☭₮₳₦₥ØⱤ₲₳₦₳ 2 0 1 0.00 0 116 Sec.
4492 Koba 2 0 0 0 416 Sec.
4493 kz04 2 0 1 0.00 0 201 Sec.
4494 обэме 2 0 0 0 97 Sec.
4495 RikiBoyyy 2 0 1 0.00 0 172 Sec.
4496 Kal1er1 2 0 0 0 54 Sec.
4497 TWR 2 0 1 0.00 0 156 Sec.
4498 DeMon 2 0 0 0 50 Sec.
4499 OtíkPeek Mudges 2 0 4 0.00 0 377 Sec.
4500 L0StBoYzZ 2 0 1 0.00 0 110 Sec.
4501 Barabahka 2 1 2 0.50 1 238 Sec.
4502 one-man cheesebur... 2 0 1 0.00 0 88 Sec.
4503 Nixi 2 0 1 0.00 0 130 Sec.
4504 lukylener 2 0 1 0.00 0 82 Sec.
4505 ItzzDany 2 0 0 0 41 Sec.
4506 Darius 2 0 3 0.00 0 468 Sec.
4507 Yato 2 0 1 0.00 0 120 Sec.
4508 Ciubex 2 0 1 0.00 0 303 Sec.
4509 nihil CSBRO 2 0 1 0.00 0 107 Sec.
4510 skymemElfbar 2 0 1 0.00 0 103 Sec.
4511 Tzoa SRB 2 0 1 0.00 0 200 Sec.
4512 depo -10 fps 2 0 1 0.00 0 94 Sec.
4513 blubb 2 0 1 0.00 0 60 Sec.
4514 scuze romanu 2 0 1 0.00 0 173 Sec.
4515 (Joputas)BaHaMuT 2 0 1 0.00 0 129 Sec.
4516 suicide bomber 2 0 2 0.00 0 216 Sec.
4517 Тяночка 2 0 1 0.00 0 104 Sec.
4518 REGELE TIKTOKU-LU... 2 0 0 0 32 Sec.
4519 KuBa213 2 0 0 0 189 Sec.
4520 razvanmafiotu 2 0 0 0 150 Sec.
4521 PS1COP4T4 2 0 0 0 59 Sec.
4522 柒纷坏柒纷坏柒纷 2 0 3 0.00 0 439 Sec.
4523 iFreeze☂ 2 0 0 0 304 Sec.
4524 fuuton 2 0 0 0 78 Sec.
4525 nepssss 2 0 1 0.00 0 335 Sec.
4526 bumbul ah n bna 2 0 0 0 59 Sec.
4527 Andreiyou 2 1 1 1.00 0 72 Sec.
4528 Ali Sultanu 2 0 1 0.00 0 228 Sec.
4529 stefanmhl347 2 0 1 0.00 0 97 Sec.
4530 ズイの-イの 2 0 1 0.00 0 171 Sec.
4531 tvink.lucky 2 0 1 0.00 0 143 Sec.
4532 LoKo++tUtOo ChIlE... 2 0 0 0 158 Sec.
4533 🏁T.D69🏁 2 0 0 0 38 Sec.
4534 Sdeel 2 0 1 0.00 0 100 Sec.
4535 ✪ brun1xy'' 2 0 0 0 54 Sec.
4536 Jaddy1337 2 0 1 0.00 0 115 Sec.
4537 Kaba546 2 0 1 0.00 0 111 Sec.
4538 114514 2 0 0 0 46 Sec.
4539 lesovoidenis19 2 0 0 0 100 Sec.
4540 ОЗИ 2 0 1 0.00 0 121 Sec.
4541 || DaNy Fermecato... 2 0 0 0 219 Sec.
4542 Walter Wajt 2 0 1 0.00 0 168 Sec.
4543 Жёлтый 2 0 0 0 48 Sec.
4544 ADNXC 2 0 0 0 54 Sec.
4545 Al Falsafchy 2 0 0 0 45 Sec.
4546 kevinke 2 0 0 0 43 Sec.
4547 Celentano 2 0 1 0.00 0 91 Sec.
4548 skirmos 2 0 1 0.00 0 108 Sec.
4549 TitanDani 2 0 1 0.00 0 117 Sec.
4550 𝕯𝖔𝖇𝖗𝖞𝖚’ 2 0 0 0 96 Sec.
4551 lolik 2 0 1 0.00 0 129 Sec.
4552 Baller 2 0 1 0.00 0 162 Sec.
4553 s1mple 2 0 1 0.00 0 131 Sec.
4554 TK_StUr1oS 2 0 1 0.00 0 160 Sec.
4555 AstRaL 2 0 1 0.00 0 156 Sec.
4556 umutmacar69 2 0 1 0.00 0 467 Sec.
4557 Karma 2 0 0 0 345 Sec.
4558 MichealScott 2 0 1 0.00 0 111 Sec.
4559 EH 2 0 0 0 98 Sec.
4560 MAKhUN733'R✈ 2 0 2 0.00 0 196 Sec.