No Translation
Home
Steam
SourceBans
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Kills Deaths K/D HeadShots Playtime
561 xoticu' - GO.ELDE... 204 11 13 0.84 3 1515 Sec.
562 Livew1re #2kilede... 204 8 11 0.72 4 1747 Sec.
563 dragos go.elders.... 202 19 17 1.11 2 2737 Sec.
564 Infinity GO.ELDER... 200 17 24 0.70 7 2626 Sec.
565 From the bottom t... 200 11 5 2.20 9 1064 Sec.
566 biju elitegamers.... 200 8 5 1.60 2 681 Sec.
567 ITacHi 198 16 22 0.72 11 2689 Sec.
568 baphoon 198 6 13 0.46 1 1511 Sec.
569 Equinox 197 38 21 1.80 15 3077 Sec.
570 14years old peek-... 197 15 13 1.15 8 2135 Sec.
571 Gangurel 197 8 7 1.14 3 609 Sec.
572 ♡ alddy 196 13 9 1.44 3 1444 Sec.
573 SF_ 193 10 11 0.90 4 1435 Sec.
574 Iulian EUROPA 191 25 20 1.25 13 2518 Sec.
575 𝗟𝗲𝗮𝗫𝗫 191 6 8 0.75 3 1027 Sec.
576 ☭✊tfgyeh☭✊ 190 10 17 0.58 4 1318 Sec.
577 fara_nume 190 10 5 2.00 5 902 Sec.
578 portughezu- 190 12 24 0.50 2 2433 Sec.
579 l enter loop_ 189 16 34 0.47 5 1 h.
580 ******** 189 19 22 0.86 3 1 h.
581 Rakanishyu 188 30 43 0.69 10 1 h.
582 !Nicola 2.0 bucur... 188 35 24 1.45 10 3121 Sec.
583 miH 187 26 22 1.18 15 1919 Sec.
584 darios 187 10 9 1.11 5 1788 Sec.
585 HUSKY Pablo pixel 185 12 7 1.71 5 1173 Sec.
586 Hamzaa シ 185 8 11 0.72 1 1376 Sec.
587 siempreN1 184 16 13 1.23 5 2208 Sec.
588 психоделија 183 8 6 1.33 3 813 Sec.
589 Remat 183 7 3 2.33 2 615 Sec.
590 drY- go.elders.ro 182 35 30 1.16 10 1 h.
591 ?sea? go.elders.r... 181 31 30 1.03 15 1 h.
592 Grasu 10kilen abd... 180 12 18 0.66 5 2309 Sec.
593 SEBEST 180 8 3 2.66 1 809 Sec.
594 alegzuutz 179 16 12 1.33 16 1414 Sec.
595 Haladit Sukarit B... 179 10 15 0.66 8 3063 Sec.
596 trasu vb SebyNF 178 16 39 0.41 4 1 h.
597 PERICOL 178 31 25 1.24 15 1 h.
598 ॐ KroNko go.elder... 178 22 83 0.26 4 2 h.
599 Mossi 177 20 32 0.62 7 1 h.
600 安德魯 176 16 20 0.80 7 2539 Sec.
601 fRf 176 9 85 0.10 4 2 h.
602 *𝖉𝖊𝖓𝖎𝖘* 176 9 10 0.90 2 1418 Sec.
603 _oC- 175 27 10 2.70 10 2241 Sec.
604 Cubanezu 175 8 14 0.57 1 2754 Sec.
605 DiN go.elders.ro 175 27 24 1.12 10 3416 Sec.
606 casi? go.elders.r... 174 22 33 0.66 13 1 h.
607 Pg go.elders.ro 173 43 39 1.10 6 1 h.
608 Carrot George 172 15 34 0.44 13 1 h.
609 DOG PEEK No_Aim 171 7 15 0.46 1 1325 Sec.
610 patron fenomen 171 22 26 0.84 7 2894 Sec.
611 swenxyz go.elders... 170 4 18 0.22 1 1598 Sec.
612 ЧЁ ПО ЗВУКАМ 169 6 46 0.13 2 1 h.
613 Snoppy Doggy 167 31 28 1.10 14 3467 Sec.
614 TricarofPolis Ney... 165 15 21 0.71 6 2383 Sec.
615 motanache go.elde... 165 35 22 1.59 13 2717 Sec.
616 Caliqz 164 25 53 0.47 6 1 h.
617 Kulus1337 164 11 21 0.52 2 2676 Sec.
618 HELLO 164 12 13 0.92 7 1467 Sec.
619 RenegaTuL 164 8 41 0.19 5 1 h.
620 darius107 164 3 67 0.04 1 2 h.
621 -sinkkkkk 164 9 5 1.80 8 635 Sec.
622 Николай 幸雄 أحمد 163 7 10 0.70 3 1244 Sec.
623 Leo 162 42 32 1.31 28 1 h.
624 R3PyKu 162 23 27 0.85 8 3347 Sec.
625 Ghost 162 18 10 1.80 11 1067 Sec.
626 Gabitzuu.sec 162 7 9 0.77 1 1116 Sec.
627 Cookie 161 9 8 1.12 4 939 Sec.
628 2013 Cristiano Ro... 161 22 15 1.46 10 1659 Sec.
629 Septien 160 17 38 0.44 3 1 h.
630 PLUDDI 160 9 8 1.12 2 1412 Sec.
631 alexn. 159 11 15 0.73 0 1868 Sec.
632 sTihii_ 159 13 16 0.81 7 2179 Sec.
633 Cutitar 159 10 17 0.58 2 2356 Sec.
634 gypsy 158 20 25 0.80 6 1 h.
635 LaPensie zewssss 157 9 4 2.25 4 949 Sec.
636 Flewx go.elders.r... 157 9 6 1.50 3 948 Sec.
637 Ruinz go.elders.r... 156 16 9 1.77 7 1104 Sec.
638 shadow_te 156 7 11 0.63 1 1649 Sec.
639 KARMA SAN 153 29 19 1.52 14 2087 Sec.
640 staywithukraine |... 152 13 12 1.08 5 1472 Sec.